One good deal pays for years of Revalorae AI. Start free, upgrade when ready.
Analyze your first deals with no commitment.
For investors just scaling up their deal flow.
For active flippers managing rehabs and investors.
For high-volume operators and syndicators.
| Feature | Free | Starter | PRO | INVESTOR |
|---|---|---|---|---|
| Active deals | 5 | 10 | 25 | ∞ |
| ARV comps | 3 | 10 | ∞ | ∞ |
| PDF reports/month | — | 10 | 25 | ∞ |
| Street View auto-photo | ✓ | ✓ | ✓ | ✓ |
| Confidence Score v3 | — | ✓ | ✓ | ✓ |
| Live market data | — | ✓ | ✓ | ✓ |
| AI Analysis | — | — | 50/mo | ∞ |
| White-label PDF | — | — | — | ✓ |
| Rehab tracker + expenses | — | — | ✓ | ✓ |
| Monthly Advance Report | — | — | ✓ | ✓ |
| Deal Hunter | — | — | — | ✓ |
Prices in USD · + applicable tax · Cancel anytime · No contracts